Uzman Aaqiff | Failing Heart Following Covid- Cardiac Manifestations Of Multi System Inflammatory Syndrome In Children (mis-c) In A Tertiary Care Set Up In Sri Lanka. | Monday | Poster Area 1 - Board # 1092 | Neonatal and Cardiac Intensive Care/ECMO
Uzman Aaqiff | Pattern Of Infective Endocarditis In Children In The Modern Era In A Tertiary Care Set Up In Sri Lanka | Monday | Poster Area 3 - Board # 3505 | General Pediatric Cardiology
Uzman Aaqiff | Beating Heart Outside The Body; A Rare Case Of Pentalogy Of Cantrell. | Monday | Poster Area 3 - Board # 3504 | General Pediatric Cardiology
Uzman Aaqiff | A Case Report Of Lymphangioma Of The Heart In A Child; A Rare Tumour Of The Heart | Tuesday | Poster Area 3 - Board # 3394 | Cardiac Surgery/Cardiopulmonary Bypass
Uzman Aaqiff | Child With Frequent Nightmares- Rare Presentation Of Sick Sinus Syndrome | Wednesday | Poster Area 2 - Board # 2088 | Electrophysiology
Rania Abbasi | A Validation Of Teg-6s Versus Teg 5000 In Pediatric Cardiac Surgery Patients | Monday | Poster Area 1 - Board # 1289 | Cardiac Anesthesia
Rania Abbasi | Establishment Of Laboratory Reference Intervals For TEG 6s In Pediatric Cardiac Surgical Patients | Monday | Poster Area 1 - Board # 1288 | Cardiac Anesthesia
Fatme Abboud | Cortical Correlates Of Executive Functions In Adolescents And Young Adults With A Congenital Heart Defect | Wednesday | Poster Area 3 - Board # 3462 | Adult Congenital Heart Disease
Doaa Abdel-aziz | RACHS Complexity Score And Outcome Of Congenital Heart Disease Surgery In Pediatric Patients: A Cohort Study | Tuesday | Poster Area 3 - Board # 3209 | Cardiac Surgery/Cardiopulmonary Bypass
Mohamed Abdelaal | A Rare Case Of A Large Aortic Root Pseudoaneurysm As A Complication Of Infective Endocarditis Diagnosed By 3d Trans-esophageal Echo | Tuesday | Poster Area 1 - Board # 1266 | Echocardiography
OSAMA ABDELAZIZ | Preexcitation Cardiomyopathy In Children; Insight From Speckel Tracking Echocardiography | Wednesday | Poster Area 2 - Board # 2089 | Electrophysiology
Elmudathir ABDELRHMAN | Neuro Developmental Referral Pathways For Ecmo Surviving Patients. Cohort Study | Monday | Poster Area 2 - Board # 2020 | Neurodevelopment
Sherien Abdelsalam | Dealing With Complication Of Perforation Of The Valve In Pulmonary Atresia Intact Septum | Wednesday | Poster Area 3 - Board # 3240 | Cardiac Catheterization
Sherien Abdelsalam | Retrograde Rvot Perforation In Fallot Pulmonary Atresia, Hypoplastic Pulmonary Branches | Wednesday | Poster Area 3 - Board # 3038 | Cardiac Catheterization
Tadaaki Abe | Two Cases Of Atrial Septal Defect More Suitable For Gore Cardioform Asd Occluder | Wednesday | Poster Area 3 - Board # 3241 | Cardiac Catheterization
Trent Abel | Dosing Of Intravenous Alprostadil In Neonates With Ductal-dependent Congenital Heart Disease | Monday | Poster Area 1 - Board # 1202 | Neonatal and Cardiac Intensive Care/ECMO
Shalini Abeyewardene | Refractory Eosinophilic Myocarditis With Bi-ventricular Thrombi In A Child With Hypereosinophilia Syndrome Needing Bone Marrow Transplant | Monday | Poster Area 3 - Board # 3386 | General Pediatric Cardiology
Shalini Abeyewardene | Rare Presentation Of A Giant Cardiac Rhabdomyoma With Atresia Of The Left Coronary Artery Needing Cardiac Transplantation | Monday | Poster Area 1 - Board # 1257 | Neonatal and Cardiac Intensive Care/ECMO
Jessica Abrams | Rationale And Design Of A Controlled Quasi-Experimental Study Testing The Efficacy Of A Rheumatic Heart Disease Education Program In Babati, Tanzania | Tuesday | Poster Area 1 - Board # 1308 | Rheumatic Heart Disease
Mohammed Abutaqa | Successful Surgical Resection Of A Complicated Left Ventricular Diverticulum In A Neonate Presented With Unexplained Anemia: A Case Report | Monday | Poster Area 3 - Board # 3426 | General Pediatric Cardiology
Melina Acevedo | Promesa: Socio-economic And Psychological Characteristics Of Complex Congenital Heart Disease Caregivers In Colombia. Single Center Telemonitoring Experience. | Monday | Poster Area 3 - Board # 3238 | General Pediatric Cardiology
Valeria Acevedo | Use Of Implantable Cardioverter-Defibrillator In Prevention Of Sudden Death In Children With Hypertrophic Cardiomyopathy: 18-Year Experience In A Single Center. | Wednesday | Poster Area 2 - Board # 2016 | Electrophysiology
Clara Achilli | Complicated Fetal Ventricular Aneurysm | Tuesday | Poster Area 1 - Board # 1065 | Fetal Cardiology
Barbara-Jo Achuff | The Influence Of Pediatric Patient’s Social Vulnerability On Sedation Practice And Hospital Length Of Stay Following Respiratory Failure | Monday | Poster Area 1 - Board # 1240 | Neonatal and Cardiac Intensive Care/ECMO
Bosede Adebayo | Fetal Echocardiography Audit In A Tertiary Hospital In Southwestern Nigeria | Tuesday | Poster Area 1 - Board # 1001 | Fetal Cardiology
Bosede Adebayo | The Gains Of Fetal Echocardiography And The Pains Of Therapeutic Gap. Case Series From A Lower Middle-income Country | Tuesday | Poster Area 1 - Board # 1002 | Fetal Cardiology
Hani Adel | Do We Need Angiography For PDA Catheter Closure? | Wednesday | Poster Area 3 - Board # 3133 | Cardiac Catheterization
Hani Adel | 12 Years-experience In Pda Stenting With Evolving Technique, Is There A Pda That Cannot Be Stented? | Wednesday | Poster Area 3 - Board # 3132 | Cardiac Catheterization
Arnav Adhikari | Retraining A Neural Network Algorithm For Automated Assessment Of Ejection Fraction In Tetralogy Of Fallot | Tuesday | Poster Area 1 - Board # 1194 | Echocardiography
Jeremy Affolter | Improving Outcomes Through Rapid-cycle, Interdisciplinary, And Collaborative Quality Improvement In A New Congenital Heart Center | Monday | Poster Area 1 - Board # 1072 | Neonatal and Cardiac Intensive Care/ECMO
Jeremy Affolter | Rates Of Childhood Vaccination Administration In A Cardiac Care Unit | Monday | Poster Area 1 - Board # 1073 | Neonatal and Cardiac Intensive Care/ECMO
Jeremy Affolter | Retrospective Comparison Of Anesthetic Course During Rigid And Flexible Bronchoscopy In Critically Ill Pediatric Patients With Congenital Heart Disease | Monday | Poster Area 1 - Board # 1293 | Cardiac Anesthesia
Natasha Afonso | Teamwork In The Intensive Care Unit: Teaching Leadership, Communication And Conflict Management | Monday | Poster Area 1 - Board # 1085 | Neonatal and Cardiac Intensive Care/ECMO
Anushree Agarwal | Timing Of Outpatient Cardiologist Visits In Relation To Inpatient Admissions Among Adults With Congenital Heart Defects | Wednesday | Poster Area 3 - Board # 3331 | Adult Congenital Heart Disease
Pradyumna Agasthi | Outcomes Following Heart Failure Hospitalization In Commercially Insured And Medicare Advantage Patients With And Without Congenital Heart Disease. | Wednesday | Poster Area 3 - Board # 3380 | Adult Congenital Heart Disease
Hala Agha | Predictors Of The Outcome Of Pda Stenting In Duct Dependent Pulmonary Circulation | Wednesday | Poster Area 3 - Board # 3242 | Cardiac Catheterization
Hala Agha | Pattern Of Kawasaki Disease And Multisystem Hyperinflammatory Syndrome (misc) In Covid Era | Monday | Poster Area 3 - Board # 3423 | General Pediatric Cardiology
Hala Agha | Predictors Of Neurological Complications Of Pediatric Post-cardiotomy Extracorporeal Life Support | Monday | Poster Area 1 - Board # 1234 | Neonatal and Cardiac Intensive Care/ECMO
Daniela Agostinho | Effect Of Home-based Physical Training In Patients With Congenital Heart Disease: Partial Results Of A Randomized Controlled Clinical Trial | Wednesday | Poster Area 1 - Board # 1095 | Global Cardiac Health
Daniela Agostinho | Association Between Body Composition, High Levels Of C-reactive Protein And Functional Capacity In Adult Patients With Congenital Heart Disease. | Wednesday | Poster Area 1 - Board # 1001 | Global Cardiac Health
Abdul Muhaimin Ahmad | Cadiopulmonary Exercise Testing In The Evaluation Of Exercise Tolerance In Patients With Ebstein Anomaly | Wednesday | Poster Area 3 - Board # 3433 | Adult Congenital Heart Disease
Farhan Ahmad | Pakistan Children's Heart Foundation: Not A Single CHD Child Should Remain Untreated In Pakistan | Wednesday | Poster Area 1 - Board # 1061 | Global Cardiac Health
Sheila Aissa | Resultados Da Reparacao Da Valva Mitral Na Doenca Cardiaca Reumatica Em Mocambique | Tuesday | Poster Area 1 - Board # 1301 | Rheumatic Heart Disease
Samuel Ajamu | Improving Hemodynamic Performance And Gaseous Microemboli Handling Ability In A Simulated Neonatal Extracorporeal Life Support (ecls) System: A Study Of Combined ECLS And Continuous Renal Replacement Therapy | Monday | Poster Area 1 - Board # 1128 | Neonatal and Cardiac Intensive Care/ECMO
Samuel Ajamu | Assessing Hemodynamic Performance Of A Simulated Neonatal Extracorporeal Life Support And Continuous Renal Replacement Therapy Circuit In Multiple Unique Configurations | Monday | Poster Area 1 - Board # 1129 | Neonatal and Cardiac Intensive Care/ECMO
Samuel Ajamu | Hemodynamic Evaluation Of 6 Fr And 8 Fr Cannulas In Simulated Neonatal Cardiopulmonary Bypass Circuits | Tuesday | Poster Area 3 - Board # 3131 | Cardiac Surgery/Cardiopulmonary Bypass
Houda Ajmi | Congenital Heart Block Revealing Maternal Autoimmune Lupus: A Report About Two Cases | Monday | Poster Area 3 - Board # 3468 | General Pediatric Cardiology
Houda Ajmi | Evaluation Of The Usefulness Of Cardiac Biomarkers In Children With Sickle Cell Disease | Monday | Poster Area 3 - Board # 3470 | General Pediatric Cardiology
Houda Ajmi | Post Operative Chylothorax In Childern: Experience Of Sahloul University Hospital Of Sousse, Tunisia | Monday | Poster Area 1 - Board # 1244 | Neonatal and Cardiac Intensive Care/ECMO
Houda Ajmi | Heart Complications Of Pediatric Multisystem Inflammatory Syndrome<br />Associated With Covid-19 Infection | Tuesday | Poster Area 1 - Board # 1324 | Rheumatic Heart Disease
Houda Ajmi | Assessment Of Left Ventricular Function In Children With Primary Hyperoxaluria Type Using Two-dimensional Speckle Tracking Echocardiography | Tuesday | Poster Area 1 - Board # 1169 | Echocardiography
Houda Ajmi | Pericarditis In Children: A Case Series From A Tertiary Referral Tunisian Hospital | Monday | Poster Area 3 - Board # 3469 | General Pediatric Cardiology
TEIJI AKAGI | Treat And Repair Strategy In Adult Patients With Severe Pulmonary Artery Hypertension | Wednesday | Poster Area 3 - Board # 3475 | Adult Congenital Heart Disease
Jyothsna Akam-Venkata | Can We Diagnose Aortic Arch Obstruction In A Fetus With An Atrioventricular Septal Defect? | Tuesday | Poster Area 1 - Board # 1018 | Fetal Cardiology
Jyothsna Akam-Venkata | Isolated Right Subclavian Artery In A Left Aortic Arch With Bilateral Patent Ductus Arteriosus | Monday | Poster Area 3 - Board # 3371 | General Pediatric Cardiology
Samaa Akhtar | RACHS-1 Risk Score And Postoperative Length Of Stay In Pediatric Congenital Heart Disease Patients In A Low Resource Setting: A Retrospective Analysis | Wednesday | Poster Area 1 - Board # 1019 | Global Cardiac Health
Providence Akingeneye | Outcomes Of Congenital Heart Disease Procedures In Rwanda | Wednesday | Poster Area 1 - Board # 1010 | Global Cardiac Health
Farah Akram | When The Stakes Are High And The Supports Are Low: Emotional Exhaustion In Health Professionals Working In Pediatric Cardiac Care | Monday | Poster Area 2 - Board # 2037 | Neurodevelopment
Farah Akram | Clinicians’ Perceptions Of And Confidence In Providing Family-Centered Care In Congenital Heart Settings | Wednesday | Poster Area 1 - Board # 1140 | Nursing Science / Research
Megumi Akutsu | Comparison Of Cytokine/chemokine Profiles In Covid-19 Myocarditis And Vaccine-associated Myocarditis. | Tuesday | Poster Area 3 - Board # 3466 | Heart Failure/Transplantation/Ventricular Assist
Abdullah Al Bulushi | Diagnosed Of Significant Partial Anomalous Pulmonary Venous Drainage In Operated Adolescent With Tetralogy Of Fallot Using 4 Dimensional Flow Magnetic Resonance | Tuesday | Poster Area 2 - Board # 2061 | Cross-Sectional Imaging
Abdullah Al Bulushi | The Impact Of Systemic-to-pulmonary Collateral Flow (SPCS) In Patients After Fontan Operation Assessed With 4D MRI Velocity Mapping. | Tuesday | Poster Area 2 - Board # 2015 | Cross-Sectional Imaging
Zahra Al Khuridah | The Association Between Positive Sleep Study And Congenital Heart Defects; A Single Center Retrospective Review | Monday | Poster Area 3 - Board # 3162 | General Pediatric Cardiology
Faiza Al Kindi | Application Of 4d-flow Cmr In Assessing Flow And Growth Of Pulmonary Arteries Post Ductal-stenting In Ductal-dependent Patients | Tuesday | Poster Area 2 - Board # 2043 | Cross-Sectional Imaging
Juhaina AL Maskari | Optimize The Process Efficiency Cycle (PEC) For Clinical Dietitian Intervention In The Treatment Of Delayed Weight Gain In Pre-surgical Pediatric Cardiac Patients, Weighing Less Than 5 Kg. | Wednesday | Poster Area 1 - Board # 1225 | Nursing QI / Evidence Based Practice
Mohamed Al Nasef | Angiographic Classification Of Patients With Pulmonary Atresia With Intact Ventricular Septum And Medium Term Outcome Of The Transcatheter Perforation | Wednesday | Poster Area 3 - Board # 3243 | Cardiac Catheterization
Hilal Al Riyami | Does A Smartphone-based ECG Recording System In Pediatric Patients With Palpitations Improve Diagnostic Yield? | Wednesday | Poster Area 2 - Board # 2018 | Electrophysiology
Hala Al-Marsafawy | Developmental Outcome And Risk Factors Of Developmental Delay Following Intervention For Paediatric Congenital Heart Diseases | Monday | Poster Area 3 - Board # 3177 | General Pediatric Cardiology
Mohammad Al-Omary | Quality Improvement Efforts To Improve Adherence To Echocardiography Protocol | Tuesday | Poster Area 1 - Board # 1231 | Echocardiography
SAMI ALAHMARI | A Neonate With Crossed Pulmonary Arteries: A Case Report And Literature Review Of 115 Cases Worldwide | Monday | Poster Area 3 - Board # 3380 | General Pediatric Cardiology
Ali Alakhfash | The Outcome Of Genetic And Non-genetic Pediatric Cardiomyopathies | Monday | Poster Area 3 - Board # 3135 | General Pediatric Cardiology
Ali Alakhfash | Congenital Complete Heart Block Complicated By Atrial Flutter Diagnosis And Management | Wednesday | Poster Area 2 - Board # 2090 | Electrophysiology
Rawan Alamri | Longitudinal Evaluation Of Congenital Cardiovascular Surgical Performance And Skills Retention Using 3-Dimensional Printed Heart Models | Tuesday | Poster Area 3 - Board # 3171 | Cardiac Surgery/Cardiopulmonary Bypass
Cecilia Albaro | Assessment Of Maternal Anxiety Levels Surrounding Fetal Cardiac Evaluation Utilizing A Survey Tool | Tuesday | Poster Area 1 - Board # 1117 | Fetal Cardiology
Grégoire Albenque | Transcatheter Closure Of Ostium Secundum Atrial Septal Defect By Amplatzer Septal Occluder In 2252 Consecutive Patients: Short-term Outcomes | Wednesday | Poster Area 3 - Board # 3001 | Cardiac Catheterization
Grégoire Albenque | When Amplatz Meets Aschoff-Tawara | Wednesday | Poster Area 3 - Board # 3002 | Cardiac Catheterization
Carlos Alcántara | Frecuencia De La ParáLisis DiafragmáTica PoscirugíA Cardiaca | Tuesday | Poster Area 3 - Board # 3002 | Cardiac Surgery/Cardiopulmonary Bypass
Carlos Alcántara | Type I Truncus Arteriosus Correction, With Anatomy Preservation Of Pulmonary Branches And Valved Tube Of Expanded Polytetrafluroethylene. | Tuesday | Poster Area 3 - Board # 3003 | Cardiac Surgery/Cardiopulmonary Bypass
Carlos Alcántara | Double Approach In A Pediatric Patient With Dysphagia Lusoria Due To Aberrant Right Subclavian Artery | Tuesday | Poster Area 3 - Board # 3004 | Cardiac Surgery/Cardiopulmonary Bypass
Carlos Alcántara | Multivariate Factors Associated With Post-surgical Mortality Of Total Anomalous Pulmonary Venous Connection. Systematized Review Of The Last Decade. | Tuesday | Poster Area 3 - Board # 3001 | Cardiac Surgery/Cardiopulmonary Bypass
Carlos Alcántara | Mycotic Aneurysm Complicating Repair Of Neonate Aortic Coartaction. Case Report. | Tuesday | Poster Area 3 - Board # 3005 | Cardiac Surgery/Cardiopulmonary Bypass
Carlos Alcántara | Journal Club On Monday Night. Implementation Of A Virtual Method Of Continuous Medical Education During The Pandemic. | Wednesday | Poster Area 1 - Board # 1314 | Basic and Translational Science
Khalifah Aldawsari | Percutaneous Lymphatic Embolization For Protein Losing Enteropathy In Patients With Fontan Circulation: A Systematic Review | Tuesday | Poster Area 3 - Board # 3400 | Heart Failure/Transplantation/Ventricular Assist
Khalifah Aldawsari | Successful Treatment Ofdumpingsyndrome With Diazoxide In An Infant With Hypoplastic Left Heart Syndrome | Monday | Poster Area 3 - Board # 3381 | General Pediatric Cardiology
Thomas Aldersley | Impact Of Covid19 On A South African Pediatric Cardiac Service: Implications And Revelations | Wednesday | Poster Area 1 - Board # 1004 | Global Cardiac Health
Alexander Alexander | Concordance Of Patient And Caregiver Assessments Of Transition Readiness In Congenital Heart Disease | Monday | Poster Area 3 - Board # 3243 | General Pediatric Cardiology
Peta Alexander | Accelerating Evidence Generation For Pediatric Medical Devices: The Case For An Adaptive Platform Trial | Monday | Poster Area 1 - Board # 1104 | Neonatal and Cardiac Intensive Care/ECMO
T. Alford | The Use Of The Self-expanding Gore Excluder Conformable Aortic Endoprosthesis In The Lateral Tunnel Pathway In Adults With Fontan Circulation | Wednesday | Poster Area 3 - Board # 3244 | Cardiac Catheterization
Claudia Algaze | Decreasing Variation In Outcomes Among Children Undergoing Congenital Heart Surgery: A Report From The Target Based Care Learning Collaborative | Tuesday | Poster Area 3 - Board # 3218 | Cardiac Surgery/Cardiopulmonary Bypass
Claudia Algaze | Ecgs Do Not Detect Coronary Ischemia In Patients With Williams Syndrome And Coronary Artery Stenosis | Monday | Poster Area 3 - Board # 3219 | General Pediatric Cardiology
Sarah Alghazal | Efficacy And Safety Of Transcatheter Device Closure Of Asd In National Heart Center Benghazi,tertiary Hospital In A-developing County | Wednesday | Poster Area 3 - Board # 3431 | Adult Congenital Heart Disease
Nawaf Alharthi | Palliative Care | Wednesday | Poster Area 1 - Board # 1156 | Nursing Science / Research
Abdullah AlHuzaimi | Cardiac Disease In Patients With Mucopolysaccharidosis Type Vi: The Effect Of Bone Marrow Transplantation (BMT) Vs Enzyme Replacement Therapy (ERT) On Echocardiographic Parameters | Tuesday | Poster Area 1 - Board # 1217 | Echocardiography
Fatima Ali | Global Differences In Congenital Cardiac Catheterization: A Comparative Analysis Of Data From The United States And Low- To Middle-income Countries | Wednesday | Poster Area 3 - Board # 3084 | Cardiac Catheterization
Fatima Ali | Health-related Quality Of Life In Post- Cardiac Interventional Catheterization Patients With Congenital Heart Disease. Study From LMICs. | Wednesday | Poster Area 3 - Board # 3083 | Cardiac Catheterization
Noorjahan Ali | Development Of Educational Modules For Resuscitation Of Neonates In The Delivery Room With Congenital Heart Disease (LEARN-CHDStudy) | Monday | Poster Area 1 - Board # 1076 | Neonatal and Cardiac Intensive Care/ECMO
Norliza Ali | Severe Coronary Artery Thrombosis: To Sit Or To Jump? | Monday | Poster Area 3 - Board # 3404 | General Pediatric Cardiology
Sulafa Ali | A New Algorithm For Diagnosis Of Acute Rheumatic Fever: Is “Jones Criteria” Reign Over? | Tuesday | Poster Area 1 - Board # 1297 | Rheumatic Heart Disease
Sulafa Ali | Long-term Outcomes Of Patients With Transposition Of Great Arteries Who Underwent Balloon Atrial Septostomy In Limited Resource Settings. | Wednesday | Poster Area 1 - Board # 1020 | Global Cardiac Health
Sulafa Ali | The Utility Of Handheld Echocardiography To Diagnose Acute Rheumatic Fever In Febrile Children In A Highly Endemic Area. | Tuesday | Poster Area 1 - Board # 1296 | Rheumatic Heart Disease
Faraz Alizadeh | Geographic Access To Pediatric Cardiac Medical And Surgical Services In The Continental United States | Tuesday | Poster Area 3 - Board # 3222 | Cardiac Surgery/Cardiopulmonary Bypass
Nada Aljassim | Extra Corporeal Membrane Oxygenator (ecmo) Role For Patients With Complicated D-transposition Of The Great Arteries (d-tga). Case Series | Monday | Poster Area 1 - Board # 1271 | Neonatal and Cardiac Intensive Care/ECMO
Alaa Aljiffry | Understanding The Impact Of ECMO On Long-term Cognitive And Physical Functioning<br />Amongst Single Ventricle Patients Who Underwent Stage 1 Palliation | Monday | Poster Area 1 - Board # 1008 | Neonatal and Cardiac Intensive Care/ECMO
Alaa Aljiffry | Risk Factors For Adverse Events Among The Norwood Patients: A Single Center Retrospective Study. | Monday | Poster Area 1 - Board # 1050 | Neonatal and Cardiac Intensive Care/ECMO
Abdulrahman Alkanhal | Using A High-density Multi-electrode Sensor-enabled Mapping Catheter In Paediatric Atrioventricular Re-entry And Atrioventricular Nodal Re-entry Tachycardias | Wednesday | Poster Area 2 - Board # 2002 | Electrophysiology
Abdulrahman Alkanhal | Transseptal Puncture Using A Radiofrequency Wire In Children: Early Single Centre Experience | Wednesday | Poster Area 2 - Board # 2003 | Electrophysiology
Areej Alkhateeb | Transcatheter Closure Of The Fenestrated Atrial Septal Aneurysm With Patent Foramen Ovale | Wednesday | Poster Area 3 - Board # 3245 | Cardiac Catheterization
Hadeel Allam | Scientific Abstract | Monday | Poster Area 3 - Board # 3359 | General Pediatric Cardiology
Qais Alloah | Comparison And Agreement Between Cardiovascular Computed Tomography (cct) Derived Mid-diastolic Volume And End-diastolic Ventricular Volume In Patients With Congenital Heart Disease (chd) | Tuesday | Poster Area 2 - Board # 2022 | Cross-Sectional Imaging
Murad Almasri | Gender Disparities In Children Undergoing Cardiac Implantable Electronic Devices Procedures In The United States | Monday | Poster Area 3 - Board # 3506 | General Pediatric Cardiology
Murad Almasri | Characteristics And Complications Among Neonates Undergoing Cardiac Implantable Electronic Device Procedures In The United States; An Insight From The 2016-2020 National Inpatient Sample | Monday | Poster Area 3 - Board # 3507 | General Pediatric Cardiology
Murad Almasri | Cardiac Ablation In Children Aged 5 Years And Younger In The United States; An Insight From The Kids' Inpatient Database | Monday | Poster Area 3 - Board # 3508 | General Pediatric Cardiology
Murad Almasri | Covid-19 Is Associated With Worse Cardiac Function On Echocardiography Compared To Influenza In Pediatric Patients Admitted To The Intensive Care Unit | Monday | Poster Area 3 - Board # 3509 | General Pediatric Cardiology
Murad Almasri | Predictors Of Cardiac Arrest And Mortality Among Neonates With Hypoplastic Left Heart Syndrome In The United States | Monday | Poster Area 3 - Board # 3510 | General Pediatric Cardiology
Sultan Almedhesh | Aortic Wall Injury After Transcatheter Balloon Aortic Valvuloplasty In Infantcase Series | Wednesday | Poster Area 3 - Board # 3246 | Cardiac Catheterization
Bushray Almiqlash | A Rare Case Of Congenital Dextrocardia, Hiatal Hernia, And Scoliosis: Sequential Development Of Respiratory Conditions And Management Discussion | Wednesday | Poster Area 3 - Board # 3476 | Adult Congenital Heart Disease
Christopher Almond | Think Tank To Address The Market Failure In Pediatric Medical Devices | Monday | Poster Area 3 - Board # 3218 | General Pediatric Cardiology
Christopher Almond | A Prospective Multicenter Feasibility Study Of A Miniaturized Implantable Continuous Flow Ventricular Assist Device In Smaller Children With Heart Failure | Tuesday | Poster Area 3 - Board # 3406 | Heart Failure/Transplantation/Ventricular Assist
Mohammad Alnoor | Rare Cause Of Acute Coronary Syndrome (ACS) Presenting As Chest Pain In A Pediatric Patient: Spontaneous Coronary Artery Dissection (SCAD) And Successful Management | Wednesday | Poster Area 3 - Board # 3194 | Cardiac Catheterization
Mohammad Alnoor | Balloon Sizing To Achieve Optimal Flow Restriction In Pulmonary Arteries | Wednesday | Poster Area 3 - Board # 3193 | Cardiac Catheterization
Safak Alpat | Mechanical Valves In The Pulmonic Position: Single Center Experience And Mid-term Results | Tuesday | Poster Area 3 - Board # 3305 | Cardiac Surgery/Cardiopulmonary Bypass
Safak Alpat | Single Center Experience Of Levosimendan Use In Pediatric Cardiac Surgical Patients Requiring Va-ecmo | Monday | Poster Area 1 - Board # 1139 | Neonatal and Cardiac Intensive Care/ECMO
Safak Alpat | A Forgotten Procedure In Left Ventricular Outflow Tract Pathologies: Konno-rastan | Tuesday | Poster Area 3 - Board # 3306 | Cardiac Surgery/Cardiopulmonary Bypass
Safak Alpat | Mobile App With A Therapeutic Story For Children Undergoing Heart Surgery In Low-resource Setting | Wednesday | Poster Area 1 - Board # 1094 | Global Cardiac Health
Manal Alqahtani | The Role Of Fetal Echocardiography In Predicting Postnatal Pulmonary Venous Obstruction In Neonates With Total Anomalous Pulmonary Venous Return - A Single Center Experience | Tuesday | Poster Area 1 - Board # 1033 | Fetal Cardiology
Manal Alqahtani | A Case Of Anatomically Corrected Malposition Of The Great Arteries With Pulmonary Atresia And An Intact Ventricular Septum | Monday | Poster Area 3 - Board # 3383 | General Pediatric Cardiology
Manal Alqahtani | Comparing Echocardiographic Vs Angiographic Sizing Of Semilunar Valves In Children Undergoing Transcatheter Balloon Valvuloplasty | Tuesday | Poster Area 1 - Board # 1200 | Echocardiography
Zahraa Alsafi | Cardiac Adaptation Changes During The First Year After Total Cavopulmonary Connection: A Prospective Echocardiographic And Magnetic Resonance Imaging Study | Monday | Poster Area 3 - Board # 3032 | General Pediatric Cardiology
Atif Alsahari | Long-term Outcomes Of Transcatheter Ventricular Septal Defect Closure; A Two-decade Experience | Wednesday | Poster Area 3 - Board # 3005 | Cardiac Catheterization
Tarek Alsaied | Characterization And Z-score Calculation Of Cardiac Mri Parameters In 2480 Patients After The Fontan Operation: A Force International Registry Study. | Tuesday | Poster Area 2 - Board # 2012 | Cross-Sectional Imaging
MOHAMMED ALSOMALI | Jervell Lange Nielsen Syndrome In 15 Days Old | Monday | Poster Area 3 - Board # 3443 | General Pediatric Cardiology
jeffrey alten | Sustainability Of The Pediatric Cardiac Critical Care Consortium (PC<sup>4</sup>) Cardiac Arrest Prevention (CAP) Initiative | Monday | Poster Area 1 - Board # 1210 | Neonatal and Cardiac Intensive Care/ECMO
Gabriel Altit | Association Between Maternal Hypertension And Infant Neurodevelopmental Outcomes In Extremely Preterm Infants | Monday | Poster Area 2 - Board # 2021 | Neurodevelopment
Gabriel Altit | Gestational Age-specific Markers Associated With Postnatal Intervention In Fetal Suspicion Of Coarctation Of The Aorta | Tuesday | Poster Area 1 - Board # 1015 | Fetal Cardiology
Gabriel Altit | Cardiac Alterations In Fetuses Exposed To Rheumatic Disease - A Fetal Speckle Tracking Echocardiography Study | Tuesday | Poster Area 1 - Board # 1016 | Fetal Cardiology
Manisha Aluri | Absent Pulmonary Valve With Tricuspid Atresia: Novel Technique Of Transcatheter First Stage Palliation | Wednesday | Poster Area 3 - Board # 3247 | Cardiac Catheterization
Maria Fernanda Alvarado Ramirez | Severe Ebstein's Anomaly: Challenges In The Surgical Treatment Decision When Heart Transplantation Is Not An Option | Wednesday | Poster Area 3 - Board # 3477 | Adult Congenital Heart Disease
Patricia Alvarez | Cardiological Follow-Up In The Medium And Long Term Of Children With Multisystem Inflammatory Syndrome Associated With COVID-19. | Monday | Poster Area 3 - Board # 3118 | General Pediatric Cardiology
Patricia Alvarez | Left Ventricular Mass In Anorexia Nervosa: What Is The Best Method For Its Estimation By Echocardiography? | Tuesday | Poster Area 1 - Board # 1203 | Echocardiography
Patricia Alvarez | Agenesis Of Venous Duct In Fetus: Diagnosis By Prenatal Echocardiography, A Rare Anomaly. | Tuesday | Poster Area 1 - Board # 1071 | Fetal Cardiology
Najveen Alvi | Incidence Of Seizures In Neonates Undergoing Cardiopulmonary Bypass | Monday | Poster Area 1 - Board # 1181 | Neonatal and Cardiac Intensive Care/ECMO
IMEN AMAMOU | Percutaneous Treatment For Complex Coarctation Of The Aorta | Wednesday | Poster Area 3 - Board # 3248 | Cardiac Catheterization
Muneer Amanullah | From Trainee To Trainer; The ALCAPA Experience | Tuesday | Poster Area 3 - Board # 3099 | Cardiac Surgery/Cardiopulmonary Bypass
Luciana Amato | Online Rehabilitation Is A Viable Alternative To Traditional Rehabilitation For Adult Fontan Patients | Wednesday | Poster Area 3 - Board # 3377 | Adult Congenital Heart Disease
Luciana Amato | Evaluation Of Inflammatory Biomarkers In Adults Fontan Patients Considering Sedentary Lifestyle And Follow-up Time | Wednesday | Poster Area 3 - Board # 3379 | Adult Congenital Heart Disease
Luciana Amato | Morphological Alterations Of Peripheral Lymphatic Vessels In Fontan Circulation Patients: A Pilot Study | Wednesday | Poster Area 3 - Board # 3378 | Adult Congenital Heart Disease
